DD392 Steel Trawler Yacht
Diesel Duck 392 previours was called DD382 which is one of our favourite traditional models.
LOA of DD382 is 41’4”. To better reflect the LOA we have changed the name to DD392 (39'+2' = 41').
Except for 382 to 392 changed all dimensions and specs remain un-changed.
Puffin38 is identical in dimensions to the forty-one foot DD-392, except there is no built-in stern platform.
By dropping the built-in platform, install the rear fuel tank inside and replacing it with a folding platform
we cut the overall length from 41’4” to 38'9".
This allows the Puffin38 to be shipped on a 40FR (flat rack) at much less cost than as deck cargo.
Also she will fit in a low cost under 40 foot berth, pretty much found everywhere.
Some NOTES about our DD392 and Puffin38:
* They are of same interior room size, same passage maker features, etc.
* Quality control through structure, welding, systems, interior, painting, same with P38 and DD392.
* Base boat equipment and specifications are same with P38 and DD392;
* Puffin38 has a folding swim platform for 40' FR shipping so the fuel tank is smaller.
* Berth could be easily available for boats under 40' (P38) or about (DD392).
Principle Characteristics
DD392 | Puffin 38 | |
LOA | 41' 4 15/32” 12.61m | 38'9" 11.81m |
LWL | 38’ 10 17/32” 11.85m | 35' 7 9/16" 10.86 m |
Beam Molded | 13' 9" 4.19m | 13’9” 4.19 m |
Draft | 5' 73 /4" 1.72m | 5' 73 /4" 1.72m |
Displacement | 56,000 lb 33.6T | 42768 lbs 31.3T |
Engine | BETA Kabota based 85 HP Tier III marine diesel; (Other engines available) | BETA Kabota based 85 HP Tier III marine diesel; (Other engines available) |
Cruising Speed | 7 Kts | 7 Kts |
Max Speed | 8.5 Kt | 8.5 Kt |
Fuel | 1600 gal | 1360 gal |
Water | 290 gal | 290 gal |
Holding Black | 40 gal | 40 gal |
Made | Steel | Steel |
Model: | DD392 | Puffin38 |
Designer | George Buehler | George Buehler |
Builder | Seahorse Marine Ltd | Seahorse Marine Ltd |
Note: The Puffin38 can be loaded with a 40FR container and marine berth under 40’ easier available. |
DD392 STANDARD EQUIPMENT LIST
1 | 85 HP Tier III BETA Kabota based marine diesel. Other engines available; |
2 | 4KW BETA marine genset; other gensets available; |
3 | Two 16000 BTU marine air conditioners with heat option, keel cooled; |
4 | Victron 24V 3000 watt inverter/charger with control panel; |
5 | 500AH at 24 volts glass mat house battery bank; |
6 | High output 24 volt alternator with Balmar regulator on engine; |
7 | 9000 Watt Toroidal isolation transformer, accepts 120 or 240 dock power; |
8 | Fully faired hull and topsides; |
9 | Top coat color scheme to Owner’s choice; |
10 | Non skid deck paint to Owner’s color choice; |
11 | Sprayed expanding foam insulation with fire resistant coating; |
12 | Muir 24 volt anchor windlass; |
13 | Two anchors, plow, bruce, spade or danforth type, Owner’s choice; |
14 | 200' 5/16" chain anchor rode; |
15 | 300' 18mm nylon anchor rode with short section of chain; |
16 | Five (5) watertight bulkheads; |
17 | Commercial seadoors and ports; |
18 | Stainless dinghy davits; |
19 | Stainless dress package including 316 handrails, boarding ladders port and stbd, dorades, etc; |
20 | Teak & Holly" style floors; |
21 | Teak interior with teak with solid teak drawer and doors frames; All cabinet doors are louvered; |
22 | Head room and bed length all 80” minimum; |
23 | Cushions, mattresses, curtains and carpets local material; Cushion and curtain to Owner's color choice; |
24 | Corian type or marble counters, Owner's color choice; |
25 | Indirect and direct LED lighting; |
26 | Quality stereo with USB receptacle and 4 high quality speakers; |
27 | TV and Stereo antenna installations, outlets in main saloon & aft stateroom; |
28 | Full galley with electric stove/oven, |
29 | and refrigerator with freezer; |
30 | Insulated built-in freezer; Compressor optional; |
31 | Microwave; |
32 | Combo washer/dryer; |
33 | Deck wash pump with hose bib aft and fwd bow for anchor wash; |
34 | Hi pressure salt water anchor wash system; |
35 | Remote control spot light for security; |
36 | Seahorse exclusive, powerful bow and stern mounted LED debris/crab pot lights; |
37 | Dash LCD TV with cameras aft and in engine room; |
38 | Ships safe, manual; |
39a | Seahorse standard helm seat; |
39b | or installation of owner's supplied helm seat; |
40 | Two 200 watt solar panels with regulator; |
41 | Safety Package |
4 person certified life raft; 1 piece | |
Epirb; 1 set | |
Solas Flare kits; 1 set | |
Solas Life jacket; 10 pcs | |
Life ring with brackets, 2 pcs. |
(Remark: This Standard Equipment List also applies to Puffin38)