Diesel Duck 462 Steel Trawler Yacht
Principle Dimensions; DD462
LOA | 51’ 0 7/16” 15.556m |
LWL | 48’ 6 25/32” 14.800m |
Beam Molded | 15’ 4.572 m |
Depth Molded | 9’ 0 9/32” 2.750 m |
Draft loaded | 6’ 0 27/32” 1.850m |
Engine | John Deere 125 HP 4045 Tier III |
Hull speed | 9.25 knot (Designed speed) |
A/B ratio | 1.6 (Area above water / Area below water) |
Displacement | 41.5 ton |
Water tank | 270 Gal (2 water tanks total) |
Fuel tank | Stern tank 354 gal |
Holding tank | 80 Gal |
Accomodation | Two state-rooms and two heads |
Made | Steel |
Model | DD462 (Diesel Duck 462 Trawler Yacht) |
Designer | George Buehler |
Builder | Seahorse Marine Ltd |
shm@seahorsemarine.com.cn (+86) 13702318641
Standard Equipmetn List; DD462
SN | DESCRIPTIONS | |
1 | John Deere 4045 four cylinder, 125 HP continuous duty, Tier III, keel cooled with wet exhaust, other engines available; | |
2 | Northern Lights 9KW@60hz genset with sound shield and remote panel; | |
3 | Two 16000 BTU marine air conditioners with heat option, keel cooled; | |
4 | Victron 24V 3000 watt inverter/charger with control panel; | |
5 | 500AH at 24 volts glass mat house battery bank; | |
6 | High output 24 volt alternator with Balmar regulator on engine; | |
7 | 9000 Watt Toroidal isolation transformer, accepts 120 or 240 dock power; | |
8 | Fully faired hull and topsides; | |
9 | Top coat color scheme to Owner’s choice; | |
10 | Non skid deck paint to Owner’s color choice; | |
11 | Sprayed expanding foam insulation with fire resistant coating; | |
12 | Muir 24 volt anchor windlass; | |
13 | Two anchors, plow, bruce, spade or danforth type, Owner’s choice; | |
14 | 200' 1/2" chain anchor rode; | |
15 | 300' 18mm nylon anchor rode with short section of chain; | |
16 | Five (5) watertight bulkheads; | |
17 | Commercial seadoors and ports; | |
18 | Stainless dinghy davits; | |
19 | Stainless dress package including 316 handrails, boarding ladders port and stbd, dorades, etc; | |
20 | Teak & Holly" style floors; | |
21 | Teak interior with teak with solid teak drawer and doors frames; All cabinet doors are louvered; | |
22 | Head room and bed length all 80” minimum; | |
23 | Cushions, mattresses, curtains and carpets local material; Cushion and curtain to Owner's color choice; | |
24 | Corian type or marble counters, Owner's color choice; | |
25 | Indirect and direct LED lighting; | |
26 | Quality stereo with USB receptacle and 4 high quality speakers; | |
27 | TV and Stereo antenna installations, outlets in main saloon & aft stateroom; | |
28 | Full galley with electric stove/oven, | |
29 | and refrigerator with freezer; | |
30 | Insulated built-in freezer; Compressor optional; | |
31 | Microwave; | |
32 | Combo washer/dryer; | |
33 | Deck wash pump with hose bib aft and fwd bow for anchor wash; | |
34 | Hi pressure salt water anchor wash system; | |
35 | Remote control spot light for security; | |
36 | Seahorse exclusive, powerful bow and stern mounted LED debris/crab pot lights; | |
37 | Dash LCD TV with cameras aft and in engine room; | |
38 | Ships safe, manual; | |
39a | Seahorse standard helm seat; | |
39b | or installation of owner's supplied helm seat; | |
40 | Two 200 watt solar panels with regulator; | |
41 | Safety Package |
6 person certified life raft; 1 piece | |
Epirb; 1 set | |
Solas Flare kits; 1 set | |
Solas Life jacket; 12 pcs | |
Life ring with brackets, 2 pcs. | |
42 | Water tight storage locker on aft platform with sea-door, drains and vent (For outboard, fuel, dive bottles, paint, etc.); This locker is not available for the 462 sedan model because of interior arrangement. |
43 | CE Certification process. |
(End of Stand Equipment List)
Optional List; DD462 (Optional Item price to be inquired)
SN | Descriptions |
1 | Flybridge with full engine controls, thruster control, helm seat and stailess bimini frame with Sunbrella type cover; |
2 | Steadying rig with sail handling gear and two furling sails; |
3 | Ket rig system installed; |
4 | 24 Volt electric bow thruster; |
5 | Complete flopper stopper system, stainless and aluminum construction; |
6 | Centrifugal storm viewing window; |
7 | Webasto type Diesel heating system with four (4) outlets. |
8 | 24 volt watermaker, 200 gallons per day, other choices available; |
9 | Watermaker, Wire and plumbing only; |
10 | Comnav Autopilot; |
11 | ICOM SSB with ICOM antenna tuner and 23' Shakespeare antenna; |
12 | IRIDUM GO sat phone; |
13 | Ice package, it includes a stainless bow abrasion plate, extra reinforce- ment in the anchor locker area and "ice knifes" to protect the prop; |
14 | Stainless bow plate with an outstanding look to protect hull from anchor;. |
15 | Interior layout changes and special woods or colors; |
| 16 | Extra covers and canvas work besides (23) of Standard Equipment List; |
| 17 | Soft or hard dinghy; and electric outboard for the dinghy; |
| 18 | Entertainment systems; |
| 19 | Wind generator; |
| 20 | Full SimRad electronics package, Radar; Sounder; Chartplotter; Magnetic compass; VHF; AIS Transponder, Back up steering system hydaulic cylinder with Autopilot. |
| 21 | Or Raymarine electronic package; |
| 22 | Others; |
shm@seahorsemarine.com.cn (+86) 13702318641